• YARIM ALTIN
    7.985,00
    % 0,07
  • AMERIKAN DOLARI
    32,5716
    % 0,10
  • € EURO
    35,0216
    % 0,01
  • £ POUND
    41,3915
    % 0,02
  • ¥ YUAN
    4,4845
    % -0,36
  • РУБ RUBLE
    0,3707
    % 0,02
  • /TL
    %
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 248,80 2,77 18:09:59
AGROT 13,94 0,29 18:09:43
AHGAZ 14,57 3,77 18:09:34
AKBNK 62,70 1,21 18:09:32
AKCNS 138,10 -1,57 18:08:54
AKFGY 2,23 1,83 18:09:27
AKFYE 26,80 1,21 18:09:42
AKSA 136,40 6,15 18:09:01
AKSEN 42,34 1,73 18:08:25
ALARK 104,10 0,48 18:09:34
ALBRK 5,28 0,57 17:59:52
ALFAS 64,90 -1,22 18:09:58
ANSGR 108,20 7,13 18:09:10
ARCLK 165,00 -0,24 18:09:35
ASELS 56,95 1,24 18:09:41
ASTOR 91,60 0,44 18:09:58
BERA 19,02 5,67 18:09:39
BFREN 822,00 1,17 18:09:42
BIENY 32,96 1,35 18:08:24
BIMAS 554,50 0,09 18:09:13
BIOEN 20,86 -0,19 18:09:06
BOBET 25,80 -1,15 18:09:08
BRSAN 427,25 -1,33 18:08:26
BRYAT 2.207,00 1,19 18:09:43
BTCIM 163,20 0,74 18:08:52
CANTE 1,90 0,53 18:09:58
CCOLA 825,00 1,35 18:08:01
CIMSA 30,82 2,60 18:09:02
CWENE 200,70 0,35 18:09:57
DOAS 261,25 1,95 18:09:39
DOHOL 16,00 0,00 18:09:38
ECILC 52,45 5,11 18:05:17
ECZYT 223,70 2,10 18:09:32
EGEEN 12.297,50 3,95 18:09:59
Menkul Fiyat % Zaman
EKGYO 9,70 4,08 18:09:22
ENERY 198,40 1,17 18:08:24
ENJSA 65,45 0,85 18:09:15
ENKAI 40,48 2,22 18:08:51
EREGL 51,30 -0,87 18:09:43
EUPWR 94,85 -1,35 18:09:29
EUREN 14,30 1,06 18:09:39
FROTO 1.103,00 0,27 18:09:41
GARAN 113,00 2,08 18:09:42
GESAN 47,32 -1,58 18:09:31
GUBRF 132,00 -1,42 18:09:58
GWIND 31,88 3,71 18:09:51
HALKB 18,11 2,78 18:09:58
HEKTS 11,77 -3,45 18:09:49
IPEKE 37,14 0,16 18:09:37
ISCTR 15,73 2,95 18:09:58
ISGYO 16,16 -2,06 18:09:36
ISMEN 38,30 1,75 18:09:27
IZENR 22,60 -0,79 18:09:56
KAYSE 26,90 1,59 18:09:59
KCAER 52,30 1,16 18:09:47
KCHOL 220,40 -0,99 18:09:58
KLSER 40,66 -0,39 18:09:49
KONTR 157,30 1,55 18:09:56
KONYA 7.742,50 3,51 18:09:27
KOZAA 52,55 -0,66 18:09:16
KOZAL 19,95 -0,75 18:09:58
KRDMD 30,62 1,86 18:09:55
MAVI 126,50 3,60 18:09:08
MGROS 535,00 1,90 18:09:57
MIATK 59,50 0,17 18:09:59
ODAS 8,12 -0,37 18:09:46
OTKAR 631,00 0,00 18:09:58
OYAKC 64,00 4,07 18:09:59
Menkul Fiyat % Zaman
PETKM 21,18 2,02 18:09:55
PGSUS 219,60 0,18 18:09:58
QUAGR 3,25 1,56 18:09:48
REEDR 34,30 0,76 18:09:53
SAHOL 94,00 1,84 18:09:59
SASA 42,08 0,96 18:09:59
SAYAS 68,00 4,62 18:09:37
SDTTR 248,00 2,61 18:08:47
SISE 48,48 0,46 18:09:59
SKBNK 4,19 -2,78 18:09:59
SMRTG 49,78 0,16 18:09:49
SOKM 60,65 -0,33 18:09:34
TABGD 199,90 -3,62 18:09:44
TAVHL 258,50 0,78 18:09:13
TCELL 102,00 2,72 18:10:00
THYAO 297,75 0,68 18:09:59
TKFEN 52,50 2,24 18:09:57
TOASO 337,50 -0,37 18:09:39
TSKB 11,20 0,45 18:09:54
TTKOM 48,66 2,96 18:09:40
TTRAK 902,50 -0,28 18:09:12
TUKAS 7,01 0,14 18:09:34
TUPRS 162,40 -0,85 18:09:59
TURSG 77,40 3,75 18:08:56
ULKER 174,00 4,82 18:09:28
VAKBN 21,46 2,98 18:09:34
VESBE 20,66 0,29 18:08:22
VESTL 76,20 0,26 18:09:59
YEOTK 181,00 2,20 18:09:28
YKBNK 32,74 0,37 18:09:41
YYLGD 11,37 -0,18 18:09:29
ZOREN 5,31 0,76 18:09:38